Brewers Cup of California
Thanks to all who participated in the Brewers Cup of California.
There were 312 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
---|---|---|---|
1st | Geisthaus Brewing Company | Progenitor | Kellerbier (Cellar beer) or Zwickelbier - Lager |
Brewery of The Year (201 Participating Brewers)
Place | Organization | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Morgan Territory Brewing | 4 | 3 | 0 | 1 | 44.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Altbier (5 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Cerveceria Del Pueblo | Antigua | German-Style Altbier |
2nd | Lodi Beer Company | Anniversary Alt Bier | German-Style Altbier |
3rd | Black Hammer Brewing Company | Ctrl Alt Repeat | German-Style Altbier |
Table 2: American IPAs (138 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Auburn Alehouse | Cross Rut IPA | West Coast-Style India Pale Ale |
2nd | Trademark Brewing | Codebreaker | West Coast-Style India Pale Ale |
3rd | Topa Topa Brewing Co. | We Love LA | West Coast-Style India Pale Ale |
HM | Three Mile Brewing Company | Angry Goat | American-Style India Pale Ale |
Table 3: American Wheat/Rye (9 entries)
Table 4: American-Style Amber Lagers (14 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Wagon Wheel Brewing Company | Elbow Bender | American-Style Amber Lager |
2nd | Eureka Brewing Company | Tacos & Beer | American-Style Amber Lager |
3rd | June Lake Brewing | Chingona Amber Lager | American-Style Amber Lager |
Table 5: American-Style Amber/Red Ale (28 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Lincoln Beer Company | Railsplitter | American-Style Amber/Red Ale |
2nd | Far Field Beer Company | INFRARED | American-Style Amber/Red Ale |
3rd | Half Moon Bay Brewing Company | Mavericks Amber Ale | American-Style Amber/Red Ale |
Table 6: American-Style Brown Ale (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Hodad's Brewing Company | Throwback | American-Style Brown Ale |
2nd | Three Mile Brewing Company | Barkada | American-Style Brown Ale |
3rd | Wild Fields Brewhouse | Three Bridges | American-Style Brown Ale |
Table 7: American-Style Cream Ale or Lager (21 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Snap Shot | American-Style Cream Ale or Lager |
2nd | Del Cielo Brewing | Orale | American-Style Cream Ale or Lager |
3rd | Malibu Brewing Company | Sand And Sea Mexican Lager | American-Style Cream Ale or Lager |
Table 8: American-Style Dark/Amber Lager (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Bottle Logic Brewing | Lagerithm | American-Style Dark Lager |
2nd | Porchlight Brewing | Oktoberbeast | American-Style Maerzen / Oktoberfest |
3rd | Touchstone Brewing Company | Oktoberwest | American-Style Maerzen / Oktoberfest |
Table 9: American-Style Lagers (49 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Epidemic Ales | Lager At World's End | American-Style Lager |
2nd | Creature Comforts Brewing Co. Los Angeles | Pils, Baby! | Contemporary American-Style Pilsener |
3rd | Auburn Alehouse | Gold Country Pilsner | American-Style Pilsener |
Table 10: American-Style Light Lagers (28 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | San Fernando Brewing Company | Del Valle Lager | American-Style Light Lager |
2nd | Bright Spark Brewing | Game Day Lager | American-Style Light Lager |
3rd | Lucky Luke Brewing Co | Lucky Light | American-Style Light Lager |
Table 11: American-Style Pale Ales (47 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Common Space Brewery | Good Signs | American-Style Strong Pale Ale |
2nd | Fieldwork Brewing Company | Hellflower | American-Style Strong Pale Ale |
3rd | Angel City Brewery | IPA | American-Style Strong Pale Ale |
HM | Puesto Cerveceria | Puesto IPA | American-Style Strong Pale Ale |
Table 12: American-Style Stout/Black Ales (12 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Arts District Brewing Company | Norm | American-Style Stout |
2nd | Riip Beer Company | Strategic Arrangement | American-Style Stout |
3rd | Figueroa Mountain Brewing Co | Big Cone | American-Style Black Ale |
Table 13: American-Style Strong Ales (22 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Lincoln Beer Company | Vanilla Carousel | American-Style Imperial Porter |
2nd | Sutter Buttes Brewing Co Inc | Moon Sabbat | American-Style Imperial Stout |
3rd | Five Point Five Brewing Co. | Tank Farm | American-Style Imperial Stout |
Table 14: Belgian-Style Pale Beers (17 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Apogee Brewing Co | Aurora | Belgian-Style Blonde Ale |
2nd | ISM Brewing | Stable Trestles | Belgian-Style Session Ale |
3rd | Paperback Brewing | Surrealist | Belgian-Style Blonde Ale |
Table 15: Belgian-Style Strong Ales (28 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Trinity County Brewing Company | Anniversary 4 | Belgian-Style Quadrupel |
2nd | Stone Church Brewing | Trinity | Belgian-Style Tripel |
3rd | Apogee Brewing Co | Monks In Space | Belgian-Style Tripel |
Table 16: Bocks (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Company | Doppel Down | German-Style Doppelbock |
2nd | Morgan Territory Brewing | Lubricator | German-Style Doppelbock |
3rd | Figueroa Mountain Brewing Co | Frozen Goat | South German-Style Weizenbock / Weissbock |
Table 17: Bohemian-Style Pilsener (24 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Jackrabbit Brewing Co. | Dun' Workin' | Bohemian-Style Pilsener |
2nd | Alaro Craft Brewery | La Boheme | Bohemian-Style Pilsener |
3rd | FiftyFifty Brewing Company | Tahoe Pilz | Bohemian-Style Pilsener |
Table 18: British Stouts (17 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Grinding Stone | Oatmeal Stout |
2nd | Bravery Brewing | Korova | Sweet or Cream Stout |
3rd | Feather Falls Brewing Company | Volcano Mudslide | Sweet or Cream Stout |
Table 19: British Strong Beers (18 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Old Diablo | British-Style Barley Wine Ale |
2nd | San Fernando Brewing Company | O'Melveny Red Ale | Strong Ale |
3rd | North Coast Brewing Co. | Old Stock Ale | Old Ale |
Table 20: Chocolate Beers (10 entries)
Table 21: Coffee-Flavored Beer (24 entries)
Table 22: Dessert Stout (11 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Moksa Brewing Company | Happy Almonds | Dessert Stout or Pastry Stout |
2nd | Moksa Brewing Company | Salutations | Dessert Stout or Pastry Stout |
3rd | Chapman Crafted Beer Company | Crafted Campfire | Dessert Stout or Pastry Stout |
Table 23: English-Style Brown Ale (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Company | Sir Charles | English-Style Brown Ale |
2nd | Lodi Beer Company | School Street Brown Ale | English-Style Brown Ale |
3rd | Trinity County Brewing Company | Ol' Snickelfritz | English-Style Brown Ale |
Table 24: English-Style Milds and Bitters/IPA (21 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Figueroa Mountain Brewing Co | Hoppy Poppy | English-Style India Pale Ale |
2nd | Amador Brewing Company | Dirty Blonde | Special Bitter or Best Bitter |
3rd | Bravery Brewing | Brighton ESB | Extra Special Bitter |
Table 25: European-Style Dark / Münchner Dunkel (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Movement Brewing Co. | Walter Sobczech | European-Style Dark / Münchner Dunkel |
2nd | Pond Farm Brewing Co. | Daily Brot | European-Style Dark / Münchner Dunkel |
3rd | Figueroa Mountain Brewing Co | I Dunkeled In My Pants | European-Style Dark / Münchner Dunkel |
Table 26: Experimental Beer (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Malibu Brewing Company | Canyon Rose' Rice Lager | Experimental Beer (Lager or Ale) |
2nd | Solorio Brewing Compay | Cheeky Peach Crumble | Experimental Beer (Lager or Ale) |
Table 27: Experimental India Pale Ale (8 entries)
Table 28: Field Beer (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Norco Brewing Co. | Pioneer | Field Beer |
2nd | Hop Dogma Brewing Company | Cucumber Rocket Surgery | Field Beer |
3rd | Lake Arrowhead Brewing Company | Strawberry Peak | Field Beer |
Table 29: Fruit Beer (32 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Angel City Brewery | Grenache Grisette | Belgian-Style Fruit Beer |
2nd | Cerveceria Del Pueblo | Melosa | Fruit Beer |
3rd | Bravery Brewing | Lime Fatboys Cerveza | Fruit Beer |
Table 30: German Helles/Export (19 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Geisthaus Brewing Company | Hallowed | Münchner (Munich)-Style Helles |
2nd | Morgan Territory Brewing | The Cushman | Dortmunder / European-Style Export |
3rd | Alvarado Street Brewery & Bistro - Carmel | Servus! | Münchner (Munich)-Style Helles |
Table 31: German-Style Pilsener (31 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Long Beach Beer Labs | Klassisch Pils | German-Style Pilsener |
2nd | Transmission Brewing | Downshift | German-Style Pilsener |
3rd | Two Ravens Brewery | Longship | German-Style Pilsener |
Table 32: German-Style Wheat/Rye (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Alvarado Street Brewery & Bistro - Carmel | Bistro Hef | South German-Style Hefeweizen / Hefeweissbier |
2nd | standard deviant brewing | Hefeweizen | South German-Style Hefeweizen / Hefeweissbier |
3rd | Alvarado Street Brewery & Bistro - Carmel | Dunkelweizen | South German-Style Dunkel Weizen / Dunkel Weissbier |
Table 33: Golden or Blonde Ale (34 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Crooked Lane Brewing Co | Hammock Time | Golden or Blonde Ale |
2nd | Aftershock Brewing Company | Love Wave | Golden or Blonde Ale |
3rd | Long Beach Beer Labs | Blonde | Golden or Blonde Ale |
Table 34: Gose (12 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | MachineHead Brewing Co. | Punk Fuzz | Contemporary-Style Gose |
2nd | San Francisco Brewing Company | Golden Gate Gose | Contemporary-Style Gose |
3rd | Old Stump Brewing Co. | Raspberry Lemonade Gose | Contemporary-Style Gose |
Table 35: Hard Kombucha (3 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Mindscape Fermentations | Free Spirit | Hard Kombucha |
2nd | Mindscape Fermentations | The Starman | Hard Kombucha |
3rd | Mindscape Fermentations | Dream Big | Hard Kombucha |
Table 36: Hard Seltzer (34 entries)
Table 37: Hazy IPA (67 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Eureka Brewing Company | Just A Phaze | Juicy or Hazy India Pale Ale |
2nd | Ambitious Ales | Professional Human Being | Juicy or Hazy India Pale Ale |
3rd | TapRoom Beer Company | North Park Haze | Juicy or Hazy India Pale Ale |
HM | San Diego Brewing Company | San Diego Hazy IPA | Juicy or Hazy India Pale Ale |
Table 38: Hazy Pale Ales (34 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | CAPO Craft- Stanton Location | Hazy IPA | Juicy or Hazy Strong Pale Ale |
2nd | Tarantula Hill Brewing Co. | Liquid Candy | Juicy or Hazy Strong Pale Ale |
3rd | Flatland Brewing Company | Psychic Burden | Juicy or Hazy Strong Pale Ale |
Table 39: Herb and Spice Beer (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Strike Brewing Company | Churro Beer | Herb and Spice Beer |
2nd | Unsung Brewing Company, LLC | The Pickler | Herb and Spice Beer |
3rd | LogOff Brewing | Divide By Zero | Herb and Spice Beer |
Table 40: Historical (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Ten Mile Brewing | Hidden Hollow | Kentucky Common |
2nd | Brewjeria Company | Californio | California Common Beer |
3rd | Fruition Brewing | Alpino A Maritima | Historical Beer |
Table 41: Honey Beer (10 entries)
Table 42: Imperial Hazy IPA (21 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Pure Project | Double Dust | Juicy or Hazy Imperial or Double India Pale Ale |
2nd | Moksa Brewing Company | Light The Beam | Juicy or Hazy Imperial or Double India Pale Ale |
3rd | Humble Sea Brewery | Hop Fusion 2.0 | Juicy or Hazy Imperial or Double India Pale Ale |
Table 43: Imperial IPA (38 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Claremont Craft Ales | Triple IPA | Imperial or Double India Pale Ale |
2nd | Morgan Territory Brewing | HopTomic | Imperial or Double India Pale Ale |
3rd | Ghost Town Brewing | Nose Goblin | Imperial or Double India Pale Ale |
Table 44: India Pale Lagers (17 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Riip Beer Company | All Aboard | American-Style India Pale Lager |
2nd | Ghost Town Brewing | Cave Dweller | American-Style India Pale Lager |
3rd | Topa Topa Brewing Co. | KQ Express | American-Style India Pale Lager |
Table 45: International Lagers (28 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Solorio Brewing Compay | GOT SOL? | Australasian, Latin American or Tropical-Style Light Lager |
2nd | Ten Mile Brewing | Koji | Australasian, Latin American or Tropical-Style Light Lager |
3rd | Euryale Brewing Co | Madre Medusa Mexican Lager | Australasian, Latin American or Tropical-Style Light Lager |
Table 46: International Pale Ales (34 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Tustin Brewing Co | Lolly Trolly | New Zealand-Style Pale Ale |
2nd | Tarantula Hill Brewing Co. | Cali Day | Australian-Style Pale Ale |
3rd | ISM Brewing | Chepedelic | New Zealand-Style Pale Ale |
Table 47: International-Style Pilsener (26 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Tarantula Hill Brewing Co. | Feel The Flow | International-Style Pilsener |
2nd | LogOff Brewing | Birra Stallone | International-Style Pilsener |
3rd | ROM Beer Company | When In ROM | International-Style Pilsener |
Table 48: Irish Stouts (13 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Feather Falls Brewing Company | Celtic Dream | Classic Irish-Style Dry Stout |
2nd | True Symmetry Brewing Co | Tommy's 34 | Classic Irish-Style Dry Stout |
3rd | Danville Brewing Company | Lucky Four Leaf | Classic Irish-Style Dry Stout |
Table 49: Irish-Style Red Ale (20 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Pizza Port Brewing Co Carlsbad Village | Irish Hello | Irish-Style Red Ale |
2nd | CAPO Craft- Stanton Location | Irish Red | Irish-Style Red Ale |
3rd | Promised Land Beer | Slainte Red | Irish-Style Red Ale |
Table 50: Kellerbiers (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Geisthaus Brewing Company | Progenitor | Kellerbier (Cellar beer) or Zwickelbier - Lager |
2nd | Fruition Brewing | Slip | Kellerbier (Cellar beer) or Zwickelbier - Lager |
3rd | Ketch Brewing | Dr. Billheimers Magic Pilsner | Kellerbier (Cellar beer) or Zwickelbier - Lager |
Table 51: Kölsch-Style Ales (21 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | BrewBilt Brewing | Party Eyes Kolsch | German-Style Kölsch / Köln-Style Kölsch |
2nd | Half Moon Bay Brewing Company | Kolsch | German-Style Kölsch / Köln-Style Kölsch |
3rd | Discretion Brewing | Ten Million Flowers | German-Style Kölsch / Köln-Style Kölsch |
Table 52: Märzen/Oktoberfest (6 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Norco Brewing Co. | Norctoberfest | German-Style Märzen |
2nd | Geisthaus Brewing Company | Stormbond | German-Style Märzen |
3rd | DarkHeart Brewing Citrus Heights | Marzen | German-Style Märzen |
Table 53: New Zealand-Style IPA (16 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Fall Brewing Company | Sweet Resistance | New Zealand-Style India Pale Ale |
2nd | Barebottle Brewing Company | NZ Envy | New Zealand-Style India Pale Ale |
3rd | Evans Brewing Co | Tänka Jahari | New Zealand-Style India Pale Ale |
Table 54: Non-Alcoholic Malt Beverage (6 entries)
Table 55: Porters (29 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Morgan Territory Brewing | Dark Reckoning | Baltic-Style Porter |
2nd | Tustin Brewing Co | Blimp Hangar Porter | Robust Porter |
3rd | Pizza Port Brewing Co Carlsbad Village | Pine Park Porter | Brown Porter |
Table 56: Saison (9 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Stone Church Brewing | Saison De Church | French & Belgian-Style Saison |
2nd | Apogee Brewing Co | Lucy In The Rye | French & Belgian-Style Saison |
3rd | Figueroa Mountain Brewing Co | Saison | French & Belgian-Style Saison |
Table 57: Schwarzbier (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | True Symmetry Brewing Co | Midnight At Noon | German-Style Schwarzbier |
2nd | Kairoa Brewing Company | Boots And Stubbies | German-Style Schwarzbier |
3rd | Ogopogo Brewing | Nachtkrapp | German-Style Schwarzbier |
Table 58: Scottish Ales (15 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Fieldwork Brewing Company | Wrapt In Warm Flannel | Scottish-Style Heavy Ale |
2nd | Steel Bonnet Brewing | Numpty | Scotch Ale |
3rd | LogOff Brewing | Dianasty | Scotch Ale |
Table 59: Smoke Beers (7 entries)
Table 60: Sour/Brett/Other Yeast (29 entries)
Table 61: Specialty Stouts (4 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | TapRoom Beer Company | True Dark | Specialty Stouts |
2nd | Black Plague Brewing | Medusa | Specialty Stouts |
3rd | Hop Secret Brewing Company | Tongue Butter | Specialty Stouts |
Table 62: Vienna-Style Lager (16 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Arts District Brewing Company | Drifter | Vienna-Style Lager |
2nd | Figueroa Mountain Brewing Co | Danish Red Lager | Vienna-Style Lager |
3rd | Alaro Craft Brewery | Adrianna | Vienna-Style Lager |
Table 63: Wit Beer (4 entries)
Place | Organization | Name | Style |
---|---|---|---|
1st | Ogopogo Brewing | Boeman | Belgian-Style White (or Wit) / Belgian-Style Wheat |
2nd | The Monk's Cellar | Biere Blanche | Belgian-Style White (or Wit) / Belgian-Style Wheat |
3rd | Hop Dogma Brewing Company | Rocket Surgery | Belgian-Style White (or Wit) / Belgian-Style Wheat |