Brewers Cup of California
Thanks to all who participated in the Brewers Cup of California.
There were 416 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Organization | Entry Name | Style |
|---|---|---|---|
| 1st | Morgan Territory Brewing | Lock'd, Bock'd And Ready To Rock | German-Style Heller Bock/Maibock |
Brewery of The Year (187 Participating Brewers)
| Place | Organization | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1st | Morgan Territory Brewing | 4 | 1 | 1 | 38.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Altbier (5 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Kelsey Creek Brewing Co. | Austin Ale | German-Style Altbier |
| 2nd | Solorio Brewing Compay | Solorio Altbier | German-Style Altbier |
| 3rd | Touchstone Brewing Company | Arete | German-Style Altbier |
Table 2: American Amber Lagers (19 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Malibu Brewing Company | Big Rock Amber Lager | American-Style Amber Lager |
| 2nd | Coachella Valley Brewing Co. | CDMX Noches | American-Style Amber Light Lager |
| 3rd | Old Caz Beer | Chismosa | American-Style Amber Lager |
Table 3: American Amber/Red Ale (26 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Mountain Rambler Brewery | Singing Coyote | American-Style Amber/Red Ale |
| 2nd | Burgeon Beer Company | Redwood Remedy | American-Style Amber/Red Ale |
| 3rd | Solano Brewing Company | Rednado | American-Style Amber/Red Ale |
Table 4: American Brown Ale (12 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Hermosa Brewing Co. | Driftwood | American-Style Brown Ale |
| 2nd | Tarantula Hill Brewing Co. | Who's That? Brown! | American-Style Brown Ale |
| 3rd | Urban Roots Brewing | Smart Decisions | American-Style Brown Ale |
Table 5: American Cream Ale/Lager (15 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Paperback Brewing | Beer Of Champions | American-Style Cream Ale or Lager |
| 2nd | Mountain Rambler Brewery | Lenticular | American-Style Cream Ale or Lager |
| 3rd | Ogopogo Brewing | La Llorona | American-Style Cream Ale or Lager |
Table 6: American Dark Lager (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Puesto Cerveceria | Puesto Negra | American-Style Dark Lager |
| 2nd | Two Ravens Brewery | Ominous | American-Style Dark Lager |
| 3rd | Old Caz Beer | Buko Black | American-Style Dark Lager |
Table 7: American India Pale Lager (18 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Movement Brewing Co. | Clownfish Mafia | American-Style India Pale Lager |
| 2nd | Arts District Brewing Company | Party Animals | American-Style India Pale Lager |
| 3rd | Unsung Brewing Company, LLC | Clawburst | American-Style India Pale Lager |
Table 8: American Lagers (20 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Feather Falls Brewing Company | Soaring Eagle | American-Style Lager |
| 2nd | 14 Cannons | Catorce | Contemporary American-Style Lager |
| 3rd | 14 Cannons | Home Run Jack | American-Style Lager |
Table 9: American Light Lagers (41 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Burning Beard Brewing | Normcore | Contemporary American-Style Light Lager |
| 2nd | All Season Brewing | All Season Light | American-Style Light Lager |
| 3rd | Dunloe Brewing | Dunnies Light | Contemporary American-Style Light Lager |
Table 10: American Pale Ales (36 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Institution Ale Co. | Somewhere Golden | American-Style Pale Ale |
| 2nd | Burgeon Beer Company | Treevana | American-Style Strong Pale Ale |
| 3rd | Distant Brewing | On The Radar | American-Style Pale Ale |
Table 11: American Pilseners (23 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Arts District Brewing Company | Hydro Thunder | Contemporary American-Style Pilsener |
| 2nd | ISM Brewing | Hamburghini | Contemporary American-Style Pilsener |
| 3rd | Far Field Beer Company | Bada Bing! | Contemporary American-Style Pilsener |
Table 12: American Sour Ale (16 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Alvarado Street Brewery | Howzit Punch | American-Style Sour Ale |
| 2nd | Ambitious Ales | Berry Shower | American-Style Sour Ale |
| 3rd | Promised Land Beer | Land Of Plenty Watermelon Dragonfruit Sour | American-Style Sour Ale |
Table 13: American Stout/Black Ales (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Ten Mile Brewing | Hooked On Onyx | American-Style Black Ale |
| 2nd | Burnin Daylight Brewing | Dark Harbor | American-Style Stout |
| 3rd | El Segundo Brewing Co | Xocolati | Specialty Stouts |
Table 14: American Strong Ales (14 entries)
Table 15: American Wheat/Rye (9 entries)
Table 16: American/West Coast IPAs (114 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Morgan Territory Brewing | Tropidank | American-Style India Pale Ale |
| 2nd | Solano Brewing Company | Scottie Rippen | West Coast-Style India Pale Ale |
| 3rd | Laughing Monk Brewing | Sunday Best | West Coast-Style India Pale Ale |
Table 17: Belgian Pales/Session (10 entries)
Table 18: Bocks (13 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Morgan Territory Brewing | Lock'd, Bock'd And Ready To Rock | German-Style Heller Bock/Maibock |
| 2nd | Sonoma Springs Brewing Company | Bock The Walk | Traditional German-Style Bock |
| 3rd | DarkHeart Brewing Citrus Heights | Eustace De Salvatore | German-Style Doppelbock |
Table 19: Bohemian Pilsener (22 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Solano Brewing Company | Pils Nye The Barley Guy | Bohemian-Style Pilsener |
| 2nd | Cooperage brewing | Crispy Crusher | Bohemian-Style Pilsener |
| 3rd | Hodad's Brewing Company | Czech Please | Bohemian-Style Pilsener |
Table 20: Chili Pepper Beer (7 entries)
Table 21: Chocolate Beers (10 entries)
Table 22: Coffee-Flavored Beer (21 entries)
Table 23: Dessert Stout (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Flatland Brewing Company | Year 10 | Dessert Stout or Pastry Stout |
| 2nd | Moksa Brewing Company | Pastry Mode | Dessert Stout or Pastry Stout |
| 3rd | Hop Secret Brewing Company | What We Drink In The Shadows | Dessert Stout or Pastry Stout |
Table 24: English Brown Ale (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | AleSmith Brewing Company | Nut Brown | English-Style Brown Ale |
| 2nd | Brown Soul Brewing Co. | Lighter Shade | English-Style Brown Ale |
| 3rd | standard deviant brewing | Brown Ale | English-Style Brown Ale |
Table 25: English Pale/Bitter/IPA (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Bravery Brewing | Brighton ESB | Extra Special Bitter |
| 2nd | Lake Arrowhead Brewing Company | Pinnacles Pale Ale | English-Style India Pale Ale |
| 3rd | Institution Ale Co. | Mosaic | Classic English-Style Pale Ale |
Table 26: English Stouts (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Feather Falls Brewing Company | Volcano Mudslide | Sweet or Cream Stout |
| 2nd | AleSmith Brewing Company | Pace Car | Oatmeal Stout |
| 3rd | Fieldwork Brewing Company | Night Maker | Oatmeal Stout |
Table 27: English Strongs (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Morgan Territory Brewing | Old Diablo | British-Style Barley Wine Ale |
| 2nd | North Coast Brewing Co. | Old Stock Ale | Old Ale |
| 3rd | Bottle Logic Brewing | Layered Infinity | British-Style Barley Wine Ale |
Table 28: Euro Sours (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Burning Beard Brewing | Song Of Orpheus | Contemporary Belgian-Style Gueuze Lambic |
| 2nd | Long Beach Beer Lab | Siesta La Framboise | Belgian-Style Fruit Lambic |
| 3rd | Burning Beard Brewing | Gueuzepalooza | Contemporary Belgian-Style Gueuze Lambic |
Table 29: European Dark / Münchner Dunkel (12 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Clandestine Brewing | Nonconformist | European-Style Dark / Münchner Dunkel |
| 2nd | Geisthaus Brewing Company | Decrepify | European-Style Dark / Münchner Dunkel |
| 3rd | Boomtown Brewery | Oscuro | European-Style Dark / Münchner Dunkel |
Table 30: Experimental IPA (10 entries)
Table 31: French & Belgian Saison (12 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Bartlett Hall | Nom Francais | French & Belgian-Style Saison |
| 2nd | Morgan Territory Brewing | Saison D'Espoir | French & Belgian-Style Saison |
| 3rd | Alaro Craft Brewery | Rabbit Hole | French & Belgian-Style Saison |
Table 32: Fruit Beers (29 entries)
Table 33: German Amber Lagers (13 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Unsung Brewing Company, LLC | Red Vespa | Franconian-Style Rotbier |
| 2nd | Track 424 Brewery | Märzen | German-Style Märzen |
| 3rd | Danville Brewing Company | Oktoberspass | German-Style Oktoberfest / Wiesen (Meadow) |
Table 34: German Pils/Leicht (26 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Common Space Brewery | Fresh Pils Of LA | German-Style Pilsener |
| 2nd | Geisthaus Brewing Company | Progenitor | German-Style Pilsener |
| 3rd | Smog City Brewing Co. | Little Bo Pils | German-Style Pilsener |
Table 35: German Wheats (14 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Kairoa Brewing Company | Hasselhef | South German-Style Hefeweizen / Hefeweissbier |
| 2nd | All Season Brewing | Du Hast Hefe? | South German-Style Hefeweizen / Hefeweissbier |
| 3rd | Pizza Port Ocean Beach | Junk In Da Trunkel Dunkel | South German-Style Dunkel Weizen / Dunkel Weissbier |
Table 36: Gluten-Free Beer (4 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Otherwise Brewing | Cali Crisp | Gluten-Free Beer |
| 2nd | Otherwise Brewing | Goth Girlfriend | Gluten-Free Beer |
| 3rd | Otherwise Brewing | Western Addition | Gluten-Free Beer |
Table 37: Golden or Blonde Ale (28 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Lake Arrowhead Brewing Company | Flatlander Blonde | Golden or Blonde Ale |
| 2nd | Knee Deep Brewing | 916 | Golden or Blonde Ale |
| 3rd | DarkHeart Brewing Citrus Heights | Anne Bonny Blonde | Golden or Blonde Ale |
Table 38: Gose (8 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | High-Hand Brewing Co. | Prickly Pear Gose | Contemporary-Style Gose |
| 2nd | Euryale Brewing Co | Halia Sour Cherry Gose | Contemporary-Style Gose |
| 3rd | Deft Brewing | Kirschbier Gose | Contemporary-Style Gose |
Table 39: Hard Seltzer/Kombucha (29 entries)
Table 40: Helles/Exports (14 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Gladi8or Brews and Billiards | Gladi8or Gold | Münchner (Munich)-Style Helles |
| 2nd | Humble Sea Brewery | Humble Sea Helles | Münchner (Munich)-Style Helles |
| 3rd | Dunloe Brewing | Rocket Surgery | Münchner (Munich)-Style Helles |
Table 41: Herb and Spice Beer (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Danville Brewing Company | Oatmeal Raisin Cookie | Herb and Spice Beer |
| 2nd | Lodi Beer Company | Christmas Ale | Herb and Spice Beer |
| 3rd | Canyon Lakes Brewery | Tea'd Up | Herb and Spice Beer |
Table 42: Historical Beers (10 entries)
Table 43: Honey Beer (7 entries)
Table 44: Imperial or Double IPA (29 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Danville Brewing Company | Chux | Imperial or Double India Pale Ale |
| 2nd | Hop Dogma Brewing Company | Without Question | Imperial or Double India Pale Ale |
| 3rd | Burnin Daylight Brewing | Sirens | Imperial or Double India Pale Ale |
Table 45: Imperial Porter/Stout (15 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Feather Falls Brewing Company | Angry Mama Bear | American-Style Imperial Porter |
| 2nd | Two Ravens Brewery | Nine Rhelms | British-Style Imperial Stout |
| 3rd | Five Point Five Brewing Co. | Tank Farm | American-Style Imperial Stout |
Table 46: International Lagers (22 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | High-Hand Brewing Co. | Mexican Lager | Australasian, Latin American or Tropical-Style Light Lager |
| 2nd | Brown Soul Brewing Co. | Quiero Maiz | Australasian, Latin American or Tropical-Style Light Lager |
| 3rd | Sutter Buttes Brewing Co Inc | The Outlaw | Australasian, Latin American or Tropical-Style Light Lager |
Table 47: International Pale Ales (29 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Tustin Brewing Co | Lolly Trolly | New Zealand-Style Pale Ale |
| 2nd | Karl Strauss Brewing Company | Mosaic IPA | New Zealand-Style Pale Ale |
| 3rd | Burgeon Beer Company | Kombi Ride | Australian-Style Pale Ale |
Table 48: International Pilsener (23 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Ghost Town Brewing | Shatterlight | International-Style Pilsener |
| 2nd | Feather Falls Brewing Company | Oroveza | International-Style Pilsener |
| 3rd | Laughing Monk Brewing | Holy Ghost | International-Style Pilsener |
Table 49: Irish Red Ale (15 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Bravery Brewing | McMurphy's | Irish-Style Red Ale |
| 2nd | Two Ravens Brewery | Flogging Murphy | Irish-Style Red Ale |
| 3rd | 8Bit Brewing Company | Redpool | Irish-Style Red Ale |
Table 50: Irish Stouts (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Clandestine Brewing | Irish Goodbye | Classic Irish-Style Dry Stout |
| 2nd | Steel Bonnet Brewing Company | Black Dragon Stout | Foreign (Export)-Style Stout |
| 3rd | Morgan Territory Brewing | Shut Up And Adore Me | Foreign (Export)-Style Stout |
Table 51: Juicy or Hazy Imperial or Double India Pale Ale (12 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Shadow Grove Brewing | Witch Hunt | Juicy or Hazy Imperial or Double India Pale Ale |
| 2nd | Lake Arrowhead Brewing Company | Lake Daze Hazy | Juicy or Hazy Imperial or Double India Pale Ale |
| 3rd | Barebottle Brewing Company | Citra Powered Jetpack | Juicy or Hazy Imperial or Double India Pale Ale |
Table 52: Juicy or Hazy India Pale Ale (62 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Moksa Brewing Company | Zeta Function | Juicy or Hazy India Pale Ale |
| 2nd | Absolution Brewing Co | Juice Demon | Juicy or Hazy India Pale Ale |
| 3rd | Knee Deep Brewing | Cosmonautilus | Juicy or Hazy India Pale Ale |
Table 53: Juicy or Hazy Pale Ales (35 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Absolution Brewing Co | Mask Of The Phantasm | Juicy or Hazy Strong Pale Ale |
| 2nd | Common Space Brewery | Food Fight | Juicy or Hazy Strong Pale Ale |
| 3rd | Sonoma Springs Brewing Company | Dreaming Out Loud | Juicy or Hazy Strong Pale Ale |
Table 54: Kellerbier (Cellar beer) or Zwickelbier - Lager (9 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | The Monk's Cellar | Silver Lining | Kellerbier (Cellar beer) or Zwickelbier - Lager |
| 2nd | Movement Brewing Co. | Uncle Money | Kellerbier (Cellar beer) or Zwickelbier - Lager |
| 3rd | Figueroa Mountain Brewing Co | No Filter, No Mercy | Kellerbier (Cellar beer) or Zwickelbier - Lager |
Table 55: Kölsch-Style Ales (16 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | BrewBilt Brewing | Party Eyes Kolsch | German-Style Kölsch / Köln-Style Kölsch |
| 2nd | Sonoma Springs Brewing Company | Kolsch | German-Style Kölsch / Köln-Style Kölsch |
| 3rd | Cerveceria Del Pueblo | Colonia Kölsch-Style Ale | German-Style Kölsch / Köln-Style Kölsch |
Table 56: Low/No alcohol Beers (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Burgeon Beer Company | Clever Kiwi | Session Beer |
| 2nd | Fieldwork Brewing Company | Light | Non-Alcoholic Malt Beverage |
| 3rd | Pond Farm Brewing Co. | Dark Mast | Session Beer |
Table 57: New Zealand IPA (27 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Ambitious Ales | Batman Rapids | New Zealand-Style India Pale Ale |
| 2nd | Fieldwork Brewing Company | Green Arrow Fellowship | New Zealand-Style India Pale Ale |
| 3rd | Movement Brewing Co. | Hamilton | New Zealand-Style India Pale Ale |
Table 58: Other Yeast Beers (9 entries)
Table 59: Pale American-Belgo-Style Ale (6 entries)
Table 60: Porters (22 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | GreyWolf Brewing Co | Old Busted Tooth | Baltic-Style Porter |
| 2nd | Mountain Rambler Brewery | Peaklet | Robust Porter |
| 3rd | Ghost Town Brewing | Ossuary | Robust Porter |
Table 61: Schwarzbier (22 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Burgeon Beer Company | Tank Top & Schwartz | German-Style Schwarzbier |
| 2nd | Touchstone Brewing Company | Deadpoint | German-Style Schwarzbier |
| 3rd | Danville Brewing Company | Schwarzbier | German-Style Schwarzbier |
Table 62: Scottish Ales (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Morgan Territory Brewing | Highland Marauder | Scotch Ale |
| 2nd | Mountain Rambler Brewery | Seven Gables | Scottish-Style Export Ale |
| 3rd | Half Moon Bay Brewing Company | Sneaky Peat | Scottish-Style Heavy Ale |
Table 63: Session India Pale Ale (12 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 2nd | True Symmetry Brewing Co | No Doy | Session India Pale Ale |
| 3rd | Track 424 Brewery | Light Track Session Hazy IPA | Session India Pale Ale |
Table 64: Smoked Beers (3 entries)
Table 65: Specialty/Experimental Beers (9 entries)
Table 66: Strong Belgian Darks (9 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | The Monk's Cellar | Abbey Ale | Belgian-Style Dubbel |
| 2nd | Julian Beer Company | Dolphin Of The Desert | Belgian-Style Dark Strong Ale |
| 3rd | Deft Brewing | DeftCon 4 | Belgian-Style Dark Strong Ale |
Table 67: Strong Pale Belgians (15 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Clandestine Brewing | Strong Arm | Belgian-Style Pale Strong Ale |
| 2nd | Fieldwork Brewing Company | Adrianne | Belgian-Style Tripel |
| 3rd | 8 one 8 Brewing LLC | Gravity Hill | Belgian-Style Tripel |
Table 68: Vegetable Beers (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Pizza Port Solana Beach | Broken Chairs W/ Coconut | Field Beer |
| 2nd | Ogopogo Brewing | Haliya | Field Beer |
| 3rd | High-Hand Brewing Co. | Dark Pumpkin Ale | Pumpkin Beer |
Table 69: Vienna Lager (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Hermosa Brewing Co. | Vienna Calling | Vienna-Style Lager |
| 2nd | Figueroa Mountain Brewing Co | Danish Red Lager | Vienna-Style Lager |
| 3rd | Mike Hess Brewing Company | Grazias Especial | Vienna-Style Lager |
Table 70: Wit Beer (5 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Lucky Luke Brewing Co | Barber | Belgian-Style White (or Wit) / Belgian-Style Wheat |
| 2nd | Old Stump Brewing Co. | Just Go Wit It | Belgian-Style White (or Wit) / Belgian-Style Wheat |
| 3rd | Ogopogo Brewing | Boeman Belgian White | Belgian-Style White (or Wit) / Belgian-Style Wheat |
